<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Supply Chain, Logistics, Procurement, Sourcing in Asia, China Content Managers RSS Feed</title>
<itunes:subtitle>Supply Chain, Logistics, Procurement, Sourcing in Asia, China</itunes:subtitle>
<link>http://www.supplychains.com/en/rss</link>
<description>Global Supply Chain Council - Latest News, Events and Resources</description>
<itunes:author>Supply Chain, Logistics, Procurement, Sourcing in Asia, China</itunes:author>
<image>
<url>http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg</url>
<link>http://www.supplychains.com</link>
<title>Supply Chain, Logistics, Procurement, Sourcing in Asia, ChinaContent Managers RSS Feed</title></image>
<itunes:image href="http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg" />
<copyright>Copyright 2010 Supply Chain, Logistics, Procurement, Sourcing in Asia, China</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@supplychains.com</webMaster>
<pubDate>Thu, 11 Mar 2010 11:33:14 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/directorypack</link>
			<title>Directory - Info Pack</title>
			<description>This essential bilingual reference tool gives supply chain related vendors a chance to list their services in a variety of categories so that shippers, manufacturers and retailers can easily find the right vendor match.We have revamped the directory with more functionality, improved design and greater capacity for listings. The directory will be available in three formats: online, print and digital edition. - General categories include: logistics service providers, real estate services, consulting firms, IT/software &amp; material handling. - 10,000 copies of the Vendors Directory is distributed each year by direct mail and at over 100 events across Asia.- All 3 formats are updated every 6 months, so that your contact and business information remains current.- Reach our community of 60,000 in Asia, the majority of which are potential buyers and key decision makers.Don't miss this chance to list your services in the most comprehensive directory, bridging supply chain services and solutions...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/directorypack</guid>
			<pubDate>Tue, 09 Mar 2010 21:11:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3366/</link>
			<title>right top - home</title>
			<description> WHAT'S NEW?   &amp;gt; Supply Chain TV Channel &amp;gt; Supply Chain Times - eNewspaper &amp;gt; China Warehousing Digital Map   CAREER CENTER   Latest Jobs &amp; Positions:        Click here to view more jobs Interested to work with the Council?  

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3366/</guid>
			<pubDate>Tue, 09 Mar 2010 21:11:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/5593/</link>
			<title>**New Banner Rotator</title>
			<description>&lt;a href=&quot;http://www.fdsm.fudan.edu.cn/BaiGooAd/RedirectUrl.aspx?P1=cfs&amp;amp;P2=supplychain&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;90&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/3024/211.jpg&quot; width=&quot;650&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/5593/</guid>
			<pubDate>Sun, 07 Mar 2010 19:56:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3365/</link>
			<title>middle right - home</title>
			<description>&lt;div&gt;&lt;strong style=&quot;color: #ff0000&quot;&gt;&amp;gt;&lt;/strong&gt; &lt;a href=&quot;http://translate.google.com/translate?hl=en&amp;amp;u=www.supplychain.cn&amp;amp;sl=en&amp;amp;tl=zh-CN&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;&amp;#26597;&amp;#30475;&amp;#20013;&amp;#25991;&amp;#29256;&amp;#26412;&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.tl-c.cn&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;450&quot; alt=&quot;&quot; src=&quot;http://www.supplychains.com/attachments/files/3621/100x450.gif&quot; width=&quot;100&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#32;&amp;#105;&amp;#110;&amp;#102;&amp;#111;&amp;#64;&amp;#115;&amp;#117;&amp;#112;&amp;#112;&amp;#108;&amp;#121;&amp;#99;&amp;#104;&amp;#97;&amp;#105;&amp;#110;&amp;#46;&amp;#99;&amp;#110;&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3365/</guid>
			<pubDate>Sun, 07 Mar 2010 19:18:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/directorycirculation</link>
			<title>Directory Circulation</title>
			<description>&lt;font style=&quot;font-size: 8pt&quot; face=&quot;Arial&quot;&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; src=&quot;http://www.supplychains.com/attachments/files/3975/listing.jpg&quot; width=&quot;227&quot; height=&quot;276&quot; /&gt;Manufacturers and retailers rely increasingly on the&amp;nbsp;directory when looking for supply chain-related services, solutions or software.&lt;br&gt;&lt;br&gt;-&amp;nbsp;Published by the Council, this book is considered by many end-users to be the key informational source for supply chain vendors.&lt;br&gt;-&amp;nbsp;With numerous&amp;nbsp;categories, readers can easily find the service/solution that best suit their needs.&lt;br&gt;-&amp;nbsp;Copies are distributed FREE to the Council greater community, mainly manufacturers,&amp;nbsp;retailers and other practitioners in Asia.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;color: #800000&quot;&gt;&lt;strong&gt;Target audience&lt;/strong&gt;&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;The following professionals directly benefit from this publication: general managers, managing directors, directors of operations, directors of manufacturing, procurement managers, logistics managers, planning managers, IT managers, and company owners closely involved in supply chain management. &lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;Software solutions providers, consultants and also companies considering acquisitions all use the Directory as an information resource.&lt;br&gt;&lt;br&gt;&lt;strong style=&quot;color: #800000&quot;&gt;Distribution&lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;The directory is distributed by direct mail to individuals and companies who have requested a copy and are involved in operations, supply chain, procurement and logistics in Asia. Addiitional distribution at 100+ events across Asia and in key retail locations.&lt;br&gt;&lt;br&gt;&lt;strong style=&quot;color: #800000&quot;&gt;&lt;span style=&quot;color: #008000&quot;&gt;&lt;strong&gt;&amp;gt; Potential reach (print, digital, web): 25,000+ senior executives&lt;br&gt;&lt;/strong&gt;&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong style=&quot;color: #800000&quot;&gt;A Reference Book&lt;br&gt;&lt;/strong&gt;Reader response surveys indicate that the&amp;nbsp;Directory is used repeatedly by senior executives in their work. For example, it is used as a reference book by many manufacturers, brand owners and retailers in their vendors selection for new logistics tenders. In recent surveys conducted in Shanghai area,&amp;nbsp;90% of multinationals interviewed&amp;nbsp;have confirmed the use of the directory in their China domestic logistics tenders for selectng vendors.&lt;/font&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/directorycirculation</guid>
			<pubDate>Sun, 07 Mar 2010 18:46:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/printedversion</link>
			<title>Directory - Printed Version</title>
			<description> 2010 Supply Chain &amp; Logistics Vendors Directory, newly released in March 2010! Don't Wait! Order Your Copy Today! The directory is Asia's only bilingual vendor source book and a prime source for supply chain, procurement, logistics experts, services and solutions.  The directory is available in both online, digital and printed version, click here to visit the online version.    IF YOU ARE BASED IN MAINLAND CHINA: 1. Collect Your Copy directly at the Shanghai Council's office: Rm A, 10F, Block 2, 543 Xin Hua Rd., Shanghai 200052 &amp;#19978;&amp;#28023;&amp;#26032;&amp;#21326;&amp;#36335;543&amp;#21495;&amp;#26032;&amp;#21326;&amp;#22823;&amp;#21414;2&amp;#21495;&amp;#27004;10&amp;#27004;A&amp;#23460; &amp;#65288;&amp;#38752;&amp;#36817;&amp;#23450;&amp;#35199;&amp;#36335;&amp;#65289; - Opening time am 9:00 to pm 6:00 One copy is offered FREE OF CHARGE to each company. Additional copies can be obtained at RMB 100 (or US$ 15) each. Make sure to pay for the addiitional copies before you process the pick up.  2. Arrange a Courier Pickup at the Shanghai Council's office:...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/printedversion</guid>
			<pubDate>Sun, 07 Mar 2010 18:34:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3361/</link>
			<title>top left - home</title>
			<description>  PUBLICATIONS   CHaINA Magazine &amp;#20013;&amp;#22269;&amp;#21450;&amp;#20840;&amp;#29699;&amp;#20379;&amp;#24212;&amp;#38142;&amp;#31934;&amp;#33521;&amp;#30340;&amp;#26434;&amp;#24535; &amp;gt; View Mar-Apr issue &amp;#38405;&amp;#35835;&amp;#26368;&amp;#26032;&amp;#26434;&amp;#24535; &amp;gt; Subscribe to the magazine &amp;#35746;&amp;#38405;&amp;#26434;&amp;#24535;  Supply Chain &amp; Logistics Directory  &amp;#20013;&amp;#22269;&amp;#20379;&amp;#24212;&amp;#38142;&amp;#21450;&amp;#29289;&amp;#27969;&amp;#20379;&amp;#24212;&amp;#21830;&amp;#21517;&amp;#24405; &amp;gt; View latest issue &amp;#27983;&amp;#35272;&amp;#26368;&amp;#26032;&amp;#19968;&amp;#26399; &amp;gt; Order printed edition &amp;#32034;&amp;#21462;&amp;#21360;&amp;#21047;&amp;#29256; &amp;gt; Search vendors &amp;#25628;&amp;#32034;&amp;#22312;&amp;#32447;&amp;#21517;&amp;#24405;  SURVEYS &amp; RESEARCH    &amp;gt; View all surveys / polls &amp;#38405;&amp;#35835;&amp;#25152;&amp;#26377;&amp;#35843;&amp;#26597; &amp;gt; Access full results (members) &amp;#38405;&amp;#35835;&amp;#35843;&amp;#26597;&amp;#25253;&amp;#21578; &amp;gt; View online research library (members) &amp;gt; Need custom research? &amp;#38656;&amp;#35201;&amp;#23458;&amp;#25143;&amp;#35843;&amp;#26597;? NEW! Green Supply Chain China Survey Results &amp;gt; Click here to...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3361/</guid>
			<pubDate>Sun, 07 Mar 2010 16:27:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3378/</link>
			<title>Inner page - left column</title>
			<description>     PUBLICATIONS      CHaINA Magazine March-April 2010    &amp;gt; Subscribe to the magazine &amp;gt; Interested to contribute?      Supply Chain Directory &amp;gt; View the latest issue &amp;gt; Order the printed edition &amp;gt; Search online listings   SURVEYS &amp; RESEARCH   &amp;gt; View all surveys / polls &amp;gt; Access full results (members)   &amp;gt; Need custom research? &amp;gt; View research library (members)

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3378/</guid>
			<pubDate>Sun, 07 Mar 2010 16:25:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3457/</link>
			<title>***homepage content area - middle top</title>
			<description>       SPECIAL EVENTS                        more events &amp;gt;&amp;gt;        Supply Chain Roadshow, Mar 25-26, ChongqingLearn and meet on-site with 2 days of visits of key manufacturing and logistics facilities in Chongqing. &amp;#36896;&amp;#35775;&amp;#37325;&amp;#24198;&amp;#21046;&amp;#36896;&amp;#21644;&amp;#29289;&amp;#27969;&amp;#20225;&amp;#19994;&amp;#30340;&amp;#24037;&amp;#19994;&amp;#20043;&amp;#26053; SEMINARS &amp; CONFERENCES                 more events &amp;gt;&amp;gt;      Indirect Spend China Summit, Mar 17, Shanghai Translate your knowledge about procuring goods into the services arena and reveal hidden savings in the process. &amp;#20013;&amp;#22269;&amp;#37319;&amp;#36141;&amp;#20043;&amp;#38388;&amp;#25509;&amp;#36153;&amp;#29992;&amp;#38382;&amp;#39064;&amp;#25506;&amp;#35752; Retail &amp; Distribution Summit, Apr 21, Shanghai Held for the 3rd time, this summit will explore retail and distribution operations challenges in Mainland China. &amp;#31532;&amp;#19977;&amp;#23626;&amp;#38646;&amp;#21806;&amp;#23792;&amp;#20250;&amp;#65292;&amp;#25506;&amp;#23547;&amp;#20013;&amp;#22269;&amp;#36816;&amp;#33829;&amp;#38382;&amp;#39064; WORKGROUPS &amp; LUNCHEONS         ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3457/</guid>
			<pubDate>Thu, 04 Mar 2010 20:46:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/1/</link>
			<title>China Supply Chain Council (CSCC) Home Page</title>
			<description>     With a community of 25,000+ professionals, the China Supply Chain Council represents leading manufacturers and retailers operating in or with China - and the service providers, solutions vendors and the consultants who serve them.   Latest News in: R&amp;D Sourcing Manufacturing Logistics Retail CSR    Have an Event?   Lean in Apparel Manufacturing , Apr. 17, Guangzhou  This seminar will review step by step implementation planning for a lean transformation using an apparel case study.    Apr May   Supply Chain Innovation Forum, Apr. 23, Shanghai Take a first look at leading companies that driving innovative supply chain models from, to or within China. New Format!       Supply Chains Go West! Summit, May 22, Chengdu Understand the key challenges and opportunities in moving your sourcing, manufacturing and logistics to inland provinces.   Post a Job a CV                                                       Need In-House?    Basics of Supply Chain Management, Apr. 29-30, Shanghai ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/1/</guid>
			<pubDate>Wed, 03 Mar 2010 07:22:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/keywords/</link>
			<title>China Supply Chain Council (CSCC) Holder Page</title>
			<description>&lt;div&gt;Top Selected Keywords for this site include:&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;h2&gt;Supply Chain Management:&lt;/h2&gt;&lt;/div&gt;&lt;ol&gt;&lt;li&gt;supply chain management&lt;/li&gt;&lt;li&gt;global supply chain management &lt;/li&gt;&lt;li&gt;supply chain jobs&lt;/li&gt;&lt;li&gt;supply chain logisitics management&lt;/li&gt;&lt;li&gt;international supply chain&lt;/li&gt;&lt;li&gt;china supply chain &lt;/li&gt;&lt;/ol&gt;&lt;div&gt;&lt;h2&gt;China Sourcing:&lt;/h2&gt;&lt;/div&gt;&lt;ol&gt;&lt;li&gt;china sourcing&lt;/li&gt;&lt;li&gt;china product sourcing&lt;/li&gt;&lt;li&gt;sourcing from china&lt;/li&gt;&lt;li&gt;china logistics&lt;/li&gt;&lt;li&gt;supply chain in china&lt;/li&gt;&lt;/ol&gt;&lt;div&gt;&lt;h2&gt;Business in China&lt;/h2&gt;&lt;/div&gt;&lt;ol&gt;&lt;li&gt;doing business in china&lt;/li&gt;&lt;li&gt;business directories china&lt;/li&gt;&lt;li&gt;business and china&lt;/li&gt;&lt;li&gt;china business news &lt;/li&gt;&lt;/ol&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/keywords/</guid>
			<pubDate>Wed, 03 Mar 2010 07:20:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/tv/</link>
			<title>Supply Chains TV - Asia's First SCM Network</title>
			<description>&lt;p&gt;&lt;strong style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;Latest &lt;strong&gt;News, Interviews&lt;/strong&gt; in Supply Chain, Logistics, Sourcing&amp;nbsp;and&amp;nbsp;Procurement&amp;nbsp;Videos&lt;/strong&gt;&lt;br style=&quot;font-family: Arial; font-size: 8pt;&quot; /&gt;
&lt;br style=&quot;font-family: Arial; font-size: 8pt;&quot; /&gt;
&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;As the first channel of its kind in Asia, Supply Chains TV&amp;nbsp;features the latest news, exclusive interviews with senior operations leaders, profiles of successful companies, case studies and more.&lt;br&gt;
&lt;/span&gt;&lt;br style=&quot;font-family: Arial; font-size: 8pt;&quot; /&gt;
&lt;span style=&quot;font-family: Arial; font-size: 8pt;&quot;&gt;Produced in Shanghai, the channel covers issues such as trade, import-export, sourcing, manufacturing,&amp;nbsp;logistics, distribution&amp;nbsp;to and from Asia with a focus&amp;nbsp;on high growth markets such as China, India and Vietnam.&lt;/span&gt;&lt;/p&gt;
&lt;!-- Start of Brightcove Player --&gt;
&lt;div style=&quot;display: none;&quot;&gt;
&lt;/div&gt;
&lt;!--
By use of this code snippet, I agree to the Brightcove Publisher T and C
found at http://corp.brightcove.com/legal/terms_publisher.cfm.
--&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot; src=&quot;http://admin.brightcove.com/js/BrightcoveExperiences.js&quot;&gt;&lt;/script&gt;&lt;object id=&quot;myExperience&quot; class=&quot;BrightcoveExperience&quot;&gt;
&lt;param name=&quot;bgcolor&quot; value=&quot;#FFFFFF&quot; /&gt;
&lt;param name=&quot;width&quot; value=&quot;486&quot; /&gt;
&lt;param name=&quot;height&quot; value=&quot;600&quot; /&gt;
&lt;param name=&quot;playerID&quot; value=&quot;64082730001&quot; /&gt;
&lt;param name=&quot;publisherID&quot; value=&quot;63222946001&quot; /&gt;
&lt;param name=&quot;isVid&quot; value=&quot;true&quot; /&gt;
&lt;param name=&quot;isUI&quot; value=&quot;true&quot; /&gt;
&lt;/object&gt;
&lt;!-- End of Brightcove Player --&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/tv/</guid>
			<pubDate>Tue, 02 Mar 2010 11:06:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/map</link>
			<title>China Warehousing Map</title>
			<description>&lt;div&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;span style=&quot;color: #333333; font-size: 8pt&quot;&gt;For more detailed view of certain cities&lt;/span&gt;&lt;span style=&quot;color: #333333; font-size: 8pt&quot;&gt;, zoom in using the cursors located on the left of the map.&lt;br&gt;&lt;/span&gt;&lt;span style=&quot;color: #333333; font-size: 8pt&quot;&gt;You can also click on the &lt;/span&gt;&lt;span style=&quot;color: #333333; font-size: 8pt&quot;&gt;&lt;strong&gt;&amp;gt; Legend&lt;/strong&gt; button to select or deselect the developpers.&lt;/span&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;iframe id=&quot;ff_cw_467827&quot; onload=&quot;if (this.src.indexOf('http://www.communitywalk.com/commercial/467827') == -1) this.src='http://www.communitywalk.com/commercial/467827' + location.hash&quot; height=&quot;600&quot; src=&quot;http://www.communitywalk.com/commercial/467827&quot; frameborder=&quot;0&quot; width=&quot;550&quot; name=&quot;ff_cw_467827&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;&lt;br&gt;&lt;strong style=&quot;color: #ff0000&quot;&gt;&lt;br&gt;Sponsored by:&lt;/strong&gt;&lt;span style=&quot;color: #ff0000&quot;&gt; &lt;/span&gt;&lt;span style=&quot;color: #800000&quot;&gt;plse contact us for sponsorship opportunities&amp;nbsp;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;br&gt;Warehouse developers, owners and agents can now feature their facilities through this digital map, show detailed information, photo and contact details. If you are interested to show your property or services here, please email &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#109;&amp;#97;&amp;#112;&amp;#64;&amp;#115;&amp;#117;&amp;#112;&amp;#112;&amp;#108;&amp;#121;&amp;#99;&amp;#104;&amp;#97;&amp;#105;&amp;#110;&amp;#46;&amp;#99;&amp;#110;&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;map@supplychain.cn&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/map</guid>
			<pubDate>Sat, 20 Feb 2010 12:28:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/feedback/</link>
			<title>Feedback</title>
			<description>&lt;script type=&quot;text/javascript&quot; charset=&quot;utf-8&quot;&gt;
  var is_ssl = (&quot;https:&quot; == document.location.protocol);
  var asset_host = is_ssl ? &quot;https://s3.amazonaws.com/getsatisfaction.com/&quot; : &quot;http://s3.amazonaws.com/getsatisfaction.com/&quot;;
  document.write(unescape(&quot;%3Cscript src='&quot; + asset_host + &quot;javascripts/feedback-v2.js' type='text/javascript'%3E%3C/script%3E&quot;));
&lt;/script&gt;
&lt;script type=&quot;text/javascript&quot; charset=&quot;utf-8&quot;&gt;
  var feedback_widget_options = {};
  feedback_widget_options.display = &quot;inline&quot;;  
  feedback_widget_options.company = &quot;council&quot;;
  feedback_widget_options.style = &quot;question&quot;;
  var feedback_widget = new GSFN.feedback_widget(feedback_widget_options);
&lt;/script&gt;


</description>
			<guid isPermaLink="false">http://www.supplychains.com/feedback/</guid>
			<pubDate>Mon, 08 Feb 2010 12:18:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/en/cms/3367/</link>
			<title>right bottom</title>
			<description>&lt;div&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;color: #000000; font-size: 8pt&quot;&gt;&lt;strong&gt;Latest News&lt;span style=&quot;color: #000000&quot;&gt;:&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000000&quot;&gt; &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;a style=&quot;font-size: 8pt&quot; href=&quot;http://www.supplychain.cn/en/articles/search.asp?category=R%26D&quot;&gt;R&amp;amp;D&lt;/a&gt;&amp;nbsp;&lt;a style=&quot;font-size: 8pt&quot; href=&quot;http://www.supplychain.cn/en/articles/search.asp?category=Procurement+%26+Sourcing&quot;&gt;Sourcing&lt;/a&gt; &lt;a style=&quot;font-size: 8pt&quot; href=&quot;http://www.supplychain.cn/en/articles/search.asp?category=Manufacturing&quot;&gt;Prod&lt;/a&gt; &lt;a style=&quot;font-size: 8pt&quot; href=&quot;http://www.supplychain.cn/en/articles/search.asp?category=Logistics&quot;&gt;Logistics&lt;/a&gt; &lt;a style=&quot;font-size: 8pt&quot; href=&quot;http://www.supplychain.cn/en/articles/search.asp?category=Retail&quot;&gt;Retail&lt;/a&gt;&lt;/span&gt;&lt;/span&gt; &lt;br&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;strong&gt;&lt;br&gt;&lt;span style=&quot;color: #003366&quot;&gt;PARTNER SITES:&lt;/span&gt;&lt;br&gt;
&lt;hr /&gt;
&lt;span style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;color: #000000&quot;&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;color: #000000; font-size: 8pt&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.gctl8.com&quot; target=&quot;_blank&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://www.supplychains.com/attachments/wysiwyg/4/Image/Logos/GCTLLogo.jpg&quot; width=&quot;120&quot; height=&quot;40&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://www.scemagazine.com&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://www.supplychains.com/attachments/files/3797/sce_Auto_general.gif&quot; width=&quot;125&quot; height=&quot;43&quot; /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.daily-cargo.com&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;width: 120px; height: 42px&quot; border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://www.supplychains.com/attachments/files/3828/dailycargo_125_45.jpg&quot; width=&quot;120&quot; height=&quot;42&quot; /&gt;&lt;/a&gt;&lt;a href=&quot;http://www.intermedia.com.au&quot; target=&quot;_blank&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/Image/TandLButton125x45.gif&quot; width=&quot;125&quot; height=&quot;45&quot; /&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/cms/3367/</guid>
			<pubDate>Mon, 08 Feb 2010 10:13:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/management</link>
			<title>Management Team</title>
			<description>Max Henry, Founder &amp; Executive Director Max has spent 20 years in Asia (whom 12 years in China), living and working in Tokyo, Singapore, Hong Kong, Taipei, Bangkok, Beijing and Shanghai. Graduated from France's ISG business school, Max initially started his career in trade publishing and media. For the past 12 years, he has engaged actively in developing supply chain and logistics solutions for both overseas SMEs and foreign-invested companies in China: running a strategic sourcing consulting firm Sinosources, developed a B2B platform Sparkice.com and managed a supply chain solution provider ECnet. More recently, he was the director of Trans-Access Solutions, a value-added logistics platform operator in China. Max is the founder and the director of the Global Supply Chain Council and currently dedicates his full time in leading this growing professional organization across Asia.     Jenny Kim, Director &amp; Partner Jenny started as marketing consultant at FAGE (World United Fashion Co....

</description>
			<guid isPermaLink="false">http://www.supplychains.com/management</guid>
			<pubDate>Mon, 01 Feb 2010 13:52:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/sponsorsurvey</link>
			<title>Sponsor a Survey</title>
			<description>The Council conducts a variety of surveys and benchmarking activities that will take the pulse of current attitudes, preferences and practices across the supply chain sector.  These surveys are the perfect medium for vendors to better understand their target customer, services, technology and expertise demand, and shifting market dynamics in Asia. Sponsoring a Council survey or research is an excellent vehicle for demonstrating to Asia&amp;#8217;s top decision makers that you are leading the pack in defining the supply chain and logistics of tomorrow, one that is more efficient and cost-effective. With the council support, your survey can expand to a larger and/or deeper audience and boost participation. Special efforts will be given in order to achieve the highest possible participation from as many as possible business sectors and industries. This will ensure that the survey results will represent the reality of today's high growth markets like China, India and Vietnam. Sponsoring this...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/sponsorsurvey</guid>
			<pubDate>Wed, 27 Jan 2010 17:41:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.supplychains.com/opsasia</link>
			<title>Operations Asia - Asia's First Supply Chain Channel</title>
